B.Ed Physical Infrastructure
Instruction carpet area | 839.94 Sq.Mtrs |
Administrative carpet area | 90.09 Sq.Mtrs |
Other Area | 603.03 Sq.Mtrs |
TOTAL BUILT UP AREA | 1533.87 Sq.Mtrs |
Class room | i) 44.37 sq. Mtr ii) 52.02 Sq. Mtr |
Multi purpose Hall | 172.63 sq. Mtrs |
Principals Room | 15.40 Sq.Mtrs |
Office Room | |
Staff Room | 42.84 Sq.Mtrs |
Science & Mathematics resource Centre Laboratory | 86.68 Sq.Mtrs |
Psychology resource Centre /Lab | 27.54 Sq.Mtrs |
E.T. Lab | 32.13 Sq.Mtrs |
Library cum reading Room | 100.98 Sq.Mtrs |
ITC Resource Centre | |
Art and Craft Resource Centre | 26.01 Sq.Mtrs |
Health and Physical Education Resource Centre | |
Administrative Office | 31.85 Sq.Mtrs |
Visitors Room | 20.91 Sq.Mtrs |
Girls Common Room | 25.20 Sq.Mtrs |
Seminar Room | 118.32 Sq.Mtrs |
Canteen | 26.01 Sq. Mtrs |
Separate Toilet Facility for Boys and Girls | 22.05 & 25.20 Sq.Mtrs |
Parking Space | Separate facilities |
Store Room | 20.91 & 21.42 Sq.Mtrs |
Multi Purpose Play Field | Separate facilities |
Total Build up area in the Building | 1533.87 Sq.Mtrs |
Provision of Hostel (if any) | Yes, Residental |
De.Le.Ed Physical Infrastructure
Instruction carpet area | 841.54 Sq.Mtrs |
Administrative carpet area | 91.09 Sq.Mtrs |
Other Area | 633.04 Sq.Mtrs |
TOTAL BUILT UP AREA | 1565.67 Sq.Mtrs |
Class room | i) 44.37 sq. Mtr ii) 52.02 Sq. Mtr |
Multi purpose Hall | 172.63 sq. Mtrs |
Principals Room | 15.40 Sq.Mtrs |
Office Room | |
Staff Room | 42.84 Sq.Mtrs |
Science & Mathematics resource Centre Laboratory | 86.68 Sq.Mtrs |
Psychology resource Centre /Lab | 27.54 Sq.Mtrs |
E.T. Lab | 32.13 Sq.Mtrs |
Library cum reading Room | 100.98 Sq.Mtrs |
ITC Resource Centre | |
Art and Craft Resource Centre | 26.01 Sq.Mtrs |
Health and Physical Education Resource Centre | |
Administrative Office | 31.85 Sq.Mtrs |
Visitors Room | 20.91 Sq.Mtrs |
Girls Common Room | 25.20 Sq.Mtrs |
Seminar Room | 118.32 Sq.Mtrs |
Canteen | 26.01 Sq. Mtrs |
Separate Toilet Facility for Boys and Girls | 22.05 & 25.20 Sq.Mtrs |
Parking Space | Separate facilities |
Store Room | 20.91 & 21.42 Sq.Mtrs |
Multi Purpose Play Field | Separate facilities |
Total Build up area in the Building | 1565.67 Sq.Mtrs |
Provision of Hostel (if any) | Yes, Residental |